skip to main
|
skip to sidebar
Tim Halleaux
24 September 2010
Giipa is here! They made ruckous around the house all afternoon. They ate alot of pizza, drank alot of caffeinatied pop, then Giipa read Tim a bedtime story and the whole house miraculously went to sleep.
1 comment:
Laura Hall
said...
Tim's thinking, "I've never heard that story read that way before..."
October 1, 2010 at 5:54 AM
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Blog Archive
Blog Archive
December 29 - January 5 (1)
October 31 - November 7 (1)
October 3 - October 10 (1)
September 26 - October 3 (3)
September 19 - September 26 (2)
September 12 - September 19 (2)
September 5 - September 12 (3)
August 29 - September 5 (2)
August 22 - August 29 (5)
August 15 - August 22 (2)
August 8 - August 15 (2)
August 1 - August 8 (5)
July 25 - August 1 (1)
July 18 - July 25 (1)
July 11 - July 18 (2)
June 13 - June 20 (3)
June 6 - June 13 (2)
May 30 - June 6 (4)
May 23 - May 30 (1)
May 16 - May 23 (4)
May 9 - May 16 (2)
May 2 - May 9 (5)
April 25 - May 2 (7)
April 18 - April 25 (1)
April 11 - April 18 (2)
April 4 - April 11 (2)
March 28 - April 4 (2)
March 21 - March 28 (1)
March 14 - March 21 (2)
March 7 - March 14 (1)
February 28 - March 7 (3)
February 21 - February 28 (2)
February 14 - February 21 (1)
February 7 - February 14 (2)
January 31 - February 7 (1)
January 24 - January 31 (2)
January 17 - January 24 (1)
January 10 - January 17 (2)
January 3 - January 10 (2)
December 27 - January 3 (2)
December 20 - December 27 (2)
December 13 - December 20 (2)
December 6 - December 13 (2)
November 29 - December 6 (2)
November 22 - November 29 (2)
November 15 - November 22 (3)
November 8 - November 15 (3)
November 1 - November 8 (3)
October 25 - November 1 (3)
October 18 - October 25 (2)
October 11 - October 18 (4)
October 4 - October 11 (3)
September 27 - October 4 (4)
September 20 - September 27 (2)
September 13 - September 20 (6)
September 6 - September 13 (6)
August 30 - September 6 (8)
August 23 - August 30 (7)
August 16 - August 23 (5)
August 9 - August 16 (7)
August 2 - August 9 (7)
July 26 - August 2 (7)
July 19 - July 26 (7)
July 12 - July 19 (7)
July 5 - July 12 (9)
June 28 - July 5 (7)
June 21 - June 28 (4)
June 7 - June 14 (2)
May 31 - June 7 (3)
May 24 - May 31 (3)
May 17 - May 24 (5)
May 10 - May 17 (6)
May 3 - May 10 (8)
April 26 - May 3 (6)
April 19 - April 26 (7)
April 12 - April 19 (6)
April 5 - April 12 (6)
March 29 - April 5 (9)
March 22 - March 29 (6)
March 15 - March 22 (5)
March 8 - March 15 (8)
March 1 - March 8 (6)
February 22 - March 1 (7)
February 15 - February 22 (6)
February 8 - February 15 (6)
February 1 - February 8 (7)
January 25 - February 1 (4)
January 18 - January 25 (5)
January 11 - January 18 (6)
January 4 - January 11 (8)
December 28 - January 4 (7)
December 21 - December 28 (7)
December 14 - December 21 (6)
December 7 - December 14 (7)
November 30 - December 7 (6)
November 23 - November 30 (7)
November 16 - November 23 (5)
November 9 - November 16 (8)
November 2 - November 9 (7)
October 26 - November 2 (5)
October 19 - October 26 (7)
October 12 - October 19 (6)
October 5 - October 12 (6)
September 28 - October 5 (7)
September 21 - September 28 (1)
September 7 - September 14 (4)
August 31 - September 7 (2)
August 24 - August 31 (7)
August 17 - August 24 (6)
August 10 - August 17 (7)
August 3 - August 10 (5)
July 27 - August 3 (6)
July 20 - July 27 (3)
July 13 - July 20 (5)
July 6 - July 13 (8)
June 29 - July 6 (7)
June 22 - June 29 (4)
June 15 - June 22 (8)
June 8 - June 15 (8)
June 1 - June 8 (7)
May 25 - June 1 (8)
May 18 - May 25 (7)
May 11 - May 18 (7)
May 4 - May 11 (8)
April 27 - May 4 (5)
April 20 - April 27 (8)
April 13 - April 20 (8)
April 6 - April 13 (8)
March 30 - April 6 (5)
Cousins Ella and Katies Blog
Lake Michigan water level
Toddler Resources
ToddlerToddler
Great Lakes Ice Cover
Great Lakes Ice Cover
1 comment:
Tim's thinking, "I've never heard that story read that way before..."
Post a Comment